Top Ten Linux Distributions 2008
This is the list of the most popular searches / clicks on Distrowatch.org for this year. Looks like Ubuntu still owns the throne.
The List: Lower sum of TOTAL is better.
The List: Lower sum of TOTAL is better.
| Distributions for Jun 2007 – Jun 2008 | ||||||
| Rank / Time Frame | ||||||
| Distro | 12 Months | 6 Months | 3 Months | 1 Months | Total | Rank (All time) |
| Ubuntu | 1 | 1 | 1 | 2 | 5 | 1 |
| OpenSuse | 3 | 2 | 2 | 1 | 8 | 2 |
| Fedora | 4 | 3 | 3 | 5 | 15 | 3 |
| Mint | 5 | 4 | 4 | 3 | 16 | 4 |
| PCLinuxOS | 2 | 5 | 5 | 6 | 18 | 5 |
| Debian | 7 | 7 | 6 | 4 | 24 | 6 |
| Mandriva | 8 | 6 | 7 | 8 | 29 | 7 |
| Sabayon | 6 | 9 | 9 | 7 | 31 | 8 |
| DreamLinux | 12 | 8 | 8 | 9 | 37 | 9 |
| Damn Small | 9 | 10 | 10 | 10 | 39 | 10 |
| Last 12 months | ||
|---|---|---|
| 1 | Ubuntu | |
| 2 | PCLinuxOS | |
| 3 | openSUSE | |
| 4 | Fedora | |
| 5 | Mint | |
| Last 6 months | |
|---|---|
| 1 | Ubuntu |
| 2 | openSUSE |
| 3 | Fedora |
| 4 | Mint |
| 5 | PCLinuxOS |
| Last 3 months | |
|---|---|
| 1 | Ubuntu |
| 2 | openSUSE |
| 3 | Fedora |
| 4 | Mint |
| 5 | PCLinuxOS |
| Last 1 month | |
|---|---|
| 1 | openSUSE |
| 2 | Ubuntu |
| 3 | Mint |
| 4 | Debian |
| 5 | Fedora |
This week
| Rank | |
|---|---|
| 1 | Ubuntu |
| 2 | openSUSE |
| 3 | Sabayon |
| 4 | Mint |
| 5 | PCLinuxOS |
Post a Comment