Web Hosting Promo Set-up
THIS OFFER IS ALREADY EXPIRED!!!
All Hosting Plans Include
FREE Image Gallery | FREE Forum |
FREE Shopping Cart | FREE CMS & Blogware |
99.9% network uptime | WAP, Real Audio/Video Streaming & more! |
Comparison Chart | Plan A | Plan B | Plan C | Plan D | |||
Plan Details | |||||||
Monthly Price | MYR 6.87 | MYR 8.59 | MYR 17.21 | MYR 34.46 | |||
One - time Setup Fee | Free! | Free! | Free! | Free! | |||
Server OS: Redhat Enterprise Edition | ![]() | ![]() | ![]() | ![]() | |||
Exclusive Hosting Control Panels | ![]() | ![]() | ![]() | ![]() | |||
GUARANTEES | |||||||
30-Day Money Back Guarantee | ![]() | ![]() | ![]() | ![]() | |||
WEB SERVER & FTP FEATURES | |||||||
Disk Space for Web Server | 1000 MB | 2000 MB | 7500 MB | 10000 MB | |||
Monthly Data Transfer | 2000 MB | 5000 MB | 10000 MB | 15000 MB | |||
SSL Secure Server | Optional | Optional | Optional | ![]() | |||
100 FTP Users | ![]() | ![]() | ![]() | ![]() | |||
Unlimited FTP uploads and downloads | ![]() | ![]() | ![]() | ![]() | |||
Unlimited Web Forwarding Rules | ![]() | ![]() | ![]() | ![]() | |||
Website Speed Booster | ![]() | ![]() | ![]() | ![]() | |||
Auto Correct URL Spelling | ![]() | ![]() | ![]() | ![]() | |||
Branded File Extensions (Custom MIME types) | ![]() | ![]() | ![]() | ![]() | |||
Password Protected Directories | ![]() | ![]() | ![]() | ![]() | |||
Customizable Error Pages | ![]() | ![]() | ![]() | ![]() | |||
Private Folder for Storing Sensitive Data | ![]() | ![]() | ![]() | ![]() | |||
Direct Download Manager | ![]() | ![]() | ![]() | ![]() | |||
Web Traffic Reporting | ![]() | ![]() | ![]() | ![]() | |||
Access to Raw Log Files - Web & FTP | ![]() | ![]() | ![]() | ![]() | |||
Automatic Rotation of Raw Log Files | ![]() | ![]() | ![]() | ![]() | |||
MySQL DATABASE SERVICES* | |||||||
MySQL Server Databases | - | 1 | 10 | 20 | |||
Disk Space for MySQL Server | - | 250 MB | 500 MB | 750 MB | |||
5 Database Users per Database | - | ![]() | ![]() | ![]() | |||
Web Based Database Management Tool (phpMyAdmin) | - | ![]() | ![]() | ![]() | |||
DOMAIN FEATURES | |||||||
5 Domain Aliases | ![]() | ![]() | ![]() | ![]() | |||
Domain Access with and without "www" | ![]() | ![]() | ![]() | ![]() | |||
Web Based DNS Management | ![]() | ![]() | ![]() | ![]() | |||
Unlimited Sub-Domains | ![]() | ![]() | ![]() | ![]() | |||
SUPPORTED WEB PUBLISHING TOOLS | |||||||
FTP Based Clients | ![]() | ![]() | ![]() | ![]() | |||
Macromedia DreamWeaver | ![]() | ![]() | ![]() | ![]() | |||
SUPPORTED WEB DEVELOPMENT TECHNOLOGIES | |||||||
PHP | ![]() | ![]() | ![]() | ![]() | |||
Perl | ![]() | ![]() | ![]() | ![]() | |||
CGI | ![]() | ![]() | ![]() | ![]() | |||
Python | ![]() | ![]() | ![]() | ![]() | |||
Ruby | ![]() | ![]() | ![]() | ![]() | |||
Server Side Includes (SSI) | ![]() | ![]() | ![]() | ![]() | |||
Wireless Application Protocol (WAP) | ![]() | ![]() | ![]() | ![]() | |||
Real Audio / Video HTTP Streaming | ![]() | ![]() | ![]() | ![]() | |||
Macromedia Flash | ![]() | ![]() | ![]() | ![]() | |||
Macromedia Shockwave | ![]() | ![]() | ![]() | ![]() | |||
DATA PROTECTION & DISASTER RECOVERY PLANS | |||||||
Protection Against Denial-of-Service Attacks (DDOS) | ![]() | ![]() | ![]() | ![]() | |||
Firewall Protection | ![]() | ![]() | ![]() | ![]() | |||
Live Backup (RAID Technology) | ![]() | ![]() | ![]() | ![]() | |||
Daily & Weekly Server Backups | ![]() | ![]() | ![]() | ![]() | |||
Your Own Backup Policy Manager | ![]() | ![]() | ![]() | ![]() | |||
24 X 7 SERVER MONITORING | |||||||
Network Connectivity | ![]() | ![]() | ![]() | ![]() | |||
Server Disk Space | ![]() | ![]() | ![]() | ![]() | |||
Server CPU Usage | ![]() | ![]() | ![]() | ![]() | |||
Server Memory Usage | ![]() | ![]() | ![]() | ![]() | |||
Web Service - HTTP, HTTPS & FTP | ![]() | ![]() | ![]() | ![]() | |||
Database Service | ![]() | ![]() | ![]() | ![]() | |||
All Log Files | ![]() | ![]() | ![]() | ![]() | |||
DATACENTER & NETWORK DETAILS | |||||||
14 Gigabit Ethernet Links from six different backbone providers | ![]() | ![]() | ![]() | ![]() | |||
UPS Battery Backup | ![]() | ![]() | ![]() | ![]() | |||
Diesel Generator Backup | ![]() | ![]() | ![]() | ![]() | |||
24/7 Network Monitoring | ![]() | ![]() | ![]() | ![]() | |||
24/7 Security Guard | ![]() | ![]() | ![]() | ![]() | |||
Video Camera Surveillance | ![]() | ![]() | ![]() | ![]() | |||
Note:
|
- 30 Day Money Back Guarantee
- 5 Domain Aliases, Web Based DNS Management
- 100 FTP Users, Unlimited FTP uploads and downloads, Unlimited Web Forwarding Rules
- Password Protected Directories , Private Folder for Storing Sensitive Data
- Customizable Error Pages, Direct Download Manager
- Web Traffic Reporting , Access to Raw Log Files - Web & FTP, Automatic Rotation of Raw Log Files
- Features for Linux Packages -
- Latest Web Development Technologies - PHP5, Perl, SSI, WAP
- Powerful Administrativie Tools - Private Folders, Web Statistics, Password protection and Backup Tools, Customizable Error Pages
- Database Services - 5 Database Users per Database, Web Based Database Management Tool(phpMyAdmin) 1
- Unlimited Sub Domains, Free Domain Aliases
- Site Add Ons - Wordpress Blog, Wiki, PHPBB2, Image Gallery
- File Transfer - FTP, 100 FTP Users, Powerful Administrative abilites
- Web Publishing - FTP Clients, Dreamweaver
- E-commerce Ready - SSL Secure Server, OsCommerce, SSL Support
- Multimedia - Macromedia Flash, Audio & Video Streaming
- Popular Content Management Tools - Joomla, Nucleus, PHP Nuke
- Website Speed Booster, Auto Correct URL, Direct Download Manager & more..
- Features for Windows packages
- Unlimited Microsoft Access Databases
- .NET Support - NET Framework v1.1 and v2.0, ASP.NET Web Services, XML Web Services
- Support for Additional Development Technologies - Active Server Pages (ASP) 3.0, MSXML 4.0, XSL 2.1
- Web Publishing Made Easy
- Database Services - 100 ODBC DSN Connections, Unlimited Microsoft Access Databases, FTP Based Clients, Drumbeat, Macromedia DreamWeaver
- Microsoft SQL Server 2005 - Unlimited Microsoft Access Databases, 5 Database Users per Database, Remote Administration using Enterprise Manager 2
- Custom DLL Registration
- Window Media, Real Audio / Video HTTP Streaming
- Wireless Application Protocol (WAP)
- Macromedia Flash, Macromedia Shockwave
- Instant Custom DLL and OCX Registration using the Control Panel 3
*1 Available if the hosting package includes at least one database
*3 Custom DLL Registration is available as an optional addon
Post a Comment